Via Francigena | 7 | Who’s afraid of walking the Alps?
Via Francigena Part 7 route map | Saint Maurice ~ Martigny ~ Sembrancher ~ Orsières ~ Bourg-St-Pierre ~ Great St Bernard Pass Hospice | Distance: …
Via Francigena Part 7 route map | Saint Maurice ~ Martigny ~ Sembrancher ~ Orsières ~ Bourg-St-Pierre ~ Great St Bernard Pass Hospice | Distance: …
Via Francigena Part 6 route map | Orbe ~ Lausanne ~ Cully ~ Vevey ~ Montreux ~ Villeneuve | Distance: 90km (966/1,900km) | S l …
Via Francigena Part 5 route map | Baroville ~ Langres ~ Gy ~ Besançon ~ Ornans ~ Lods ~ Pontarlier ~ THE FRENCH BORDER | Distance: 301km (876/1,900km) | S …
Via Francigena Part 4 route map | Corbeny ~ Saint-Thierry ~ Reims ~ Trépail ~ Châlons-en-Champagne ~ Corbeil ~ Brienne-le-Château ~ Bar-Sur-Aube | Distance: 203km …
One month of walking, wow. It’s honestly a full-time occupation – every day, from about 8am to 4pm with the odd day off thrown in. …
Via Francigena Part 3 route map | Arras ~ Bapaume ~ Rancourt ~ Péronne ~ Seraucourt-le-Grand ~ Tergnier ~ Laon ~ Corbeny | Distance: 198km …